Views | |
---|---|
The ...(legacy) | 354 |
The ... | 162 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
The ... | 1 | 1 | 2 | 6 | 4 | 3 | 5 |
Country | Views |
United States | 257 |
Germany | 90 |
South Africa | 43 |
United Kingdom | 23 |
Russia | 16 |
China | 14 |
France | 8 |
Sweden | 6 |
Egypt | 5 |
India | 5 |
Finland | 4 |
Czech Republic | 3 |
Bangladesh | 2 |
Indonesia | 2 |
Ireland | 2 |
Italy | 2 |
Mexico | 2 |
Netherlands | 2 |
Norway | 2 |
Pakistan | 2 |
Botswana | 1 |
Hong Kong | 1 |
Israel | 1 |
Japan | 1 |
Malaysia | 1 |
Namibia | 1 |
Romania | 1 |
Singapore | 1 |
Turkey | 1 |
Taiwan | 1 |
Zambia | 1 |
Views | |
---|---|
Redmond | 37 |
Mountain View | 32 |
Sunnyvale | 24 |
Seattle | 22 |
Cape Town | 11 |
Johannesburg | 11 |
Southend | 10 |
Ashburn | 9 |
Beijing | 9 |
Stellenbosch | 6 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_1994_nair_margie_may.pdf | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
Country | Downloads |
United States | 108 |
Germany | 70 |
South Africa | 14 |
United Kingdom | 15 |
Russia | 63 |
China | 99 |
France | 8 |
Egypt | 1 |
India | 7 |
Czech Republic | 2 |
Indonesia | 1 |
Ireland | 14 |
Mexico | 1 |
Netherlands | 2 |
Pakistan | 27 |
Hong Kong | 2 |
Japan | 5 |
Namibia | 1 |
Turkey | 1 |