Views | |
---|---|
HIV ... | 721 |
HIV ...(legacy) | 253 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
HIV ... | 2 | 5 | 11 | 4 | 7 | 9 | 0 |
Country | Views |
France | 375 |
United States | 358 |
South Africa | 61 |
Germany | 51 |
United Kingdom | 51 |
China | 27 |
Sweden | 11 |
Russia | 7 |
Finland | 4 |
Kenya | 4 |
Australia | 3 |
Italy | 2 |
Japan | 2 |
Canada | 1 |
Costa Rica | 1 |
Estonia | 1 |
Netherlands | 1 |
Thailand | 1 |
Zambia | 1 |
Views | |
---|---|
Ashburn | 113 |
Seattle | 55 |
Southend | 39 |
Johannesburg | 27 |
Mountain View | 17 |
Beijing | 13 |
Sunnyvale | 12 |
Redmond | 9 |
Zhengzhou | 9 |
Cape Town | 8 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Kenyon_HIV_prevalence_by_race_2013.pdf | 0 | 8 | 4 | 1 | 7 | 2 | 0 |
Country | Downloads |
France | 79 |
United States | 215 |
South Africa | 3 |
Germany | 36 |
United Kingdom | 6 |
China | 26 |
Russia | 16 |
Italy | 1 |
Thailand | 1 |