Views | |
---|---|
Tax ...(legacy) | 1117 |
Tax ... | 896 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Tax ... | 11 | 17 | 9 | 5 | 9 | 10 | 6 |
Country | Views |
United States | 839 |
South Africa | 597 |
Germany | 130 |
United Kingdom | 76 |
Finland | 34 |
France | 33 |
Russia | 24 |
China | 22 |
Zimbabwe | 18 |
Italy | 15 |
Sweden | 13 |
Tanzania | 7 |
Uganda | 7 |
Zambia | 7 |
EU | 6 |
Kenya | 6 |
Namibia | 5 |
Côte d'Ivoire | 4 |
Algeria | 4 |
Japan | 4 |
South Korea | 4 |
Nigeria | 4 |
Singapore | 4 |
Bangladesh | 3 |
Botswana | 3 |
Canada | 3 |
Cyprus | 3 |
Ghana | 3 |
Indonesia | 3 |
India | 3 |
Netherlands | 3 |
Poland | 3 |
Switzerland | 2 |
Hong Kong | 2 |
Ireland | 2 |
Sri Lanka | 2 |
Mauritius | 2 |
Romania | 2 |
Swaziland | 2 |
Taiwan | 2 |
Ukraine | 2 |
United Arab Emirates | 1 |
Australia | 1 |
Bosnia and Herzegovina | 1 |
Belgium | 1 |
Denmark | 1 |
Estonia | 1 |
Guadeloupe | 1 |
Iran | 1 |
Liechtenstein | 1 |
Malawi | 1 |
Malaysia | 1 |
Palestine | 1 |
Portugal | 1 |
Rwanda | 1 |
Saudi Arabia | 1 |
Thailand | 1 |
Vietnam | 1 |
Views | |
---|---|
Johannesburg | 162 |
Redmond | 161 |
Mountain View | 97 |
Pretoria | 93 |
Cape Town | 87 |
Sunnyvale | 68 |
San Francisco | 63 |
Southend | 40 |
Wilmington | 34 |
Columbus | 27 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_com_1958_silke_aubrey_s.pdf | 30 | 49 | 43 | 23 | 24 | 10 | 9 |
Country | Downloads |
United States | 262 |
South Africa | 819 |
Germany | 79 |
United Kingdom | 47 |
France | 14 |
Russia | 25 |
China | 78 |
Zimbabwe | 89 |
Sweden | 2 |
Tanzania | 6 |
Uganda | 7 |
Zambia | 14 |
EU | 22 |
Kenya | 5 |
Namibia | 461 |
Côte d'Ivoire | 3 |
Algeria | 2 |
Japan | 1 |
South Korea | 1 |
Nigeria | 4 |
Singapore | 32 |
Botswana | 21 |
Canada | 1 |
Ghana | 1 |
Indonesia | 4 |
India | 4 |
Netherlands | 1 |
Poland | 40 |
Switzerland | 2 |
Hong Kong | 14 |
Ireland | 61 |
Sri Lanka | 1 |
Mauritius | 4 |
Romania | 1 |
Swaziland | 1 |
Taiwan | 1 |
Australia | 5 |
Estonia | 1 |
Iran | 1 |
Malawi | 7 |
Malaysia | 5 |
Palestine | 1 |
Portugal | 1 |
Thailand | 1 |
Vietnam | 2 |