Views | |
---|---|
Retrospective ... | 1373 |
Retrospective ...(legacy) | 376 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Retrospective ... | 25 | 46 | 46 | 45 | 31 | 75 | 23 |
Country | Views |
South Africa | 794 |
United States | 481 |
United Kingdom | 61 |
Germany | 59 |
Ireland | 58 |
China | 30 |
Canada | 23 |
Russia | 23 |
Australia | 20 |
Netherlands | 14 |
France | 12 |
Italy | 9 |
United Arab Emirates | 7 |
Sweden | 7 |
Turkey | 6 |
Israel | 5 |
Singapore | 5 |
Brazil | 4 |
Spain | 3 |
Finland | 3 |
Hong Kong | 3 |
Japan | 3 |
Kenya | 3 |
Malaysia | 3 |
Belgium | 2 |
Curaçao | 2 |
Indonesia | 2 |
India | 2 |
Lesotho | 2 |
New Zealand | 2 |
Philippines | 2 |
Poland | 2 |
Serbia | 2 |
Antigua and Barbuda | 1 |
Austria | 1 |
Bahrain | 1 |
Botswana | 1 |
Switzerland | 1 |
Chile | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Ethiopia | 1 |
EU | 1 |
Ghana | 1 |
Greece | 1 |
Isle Of Man | 1 |
Iran | 1 |
Jersey | 1 |
Jordan | 1 |
South Korea | 1 |
Latvia | 1 |
Moldova | 1 |
Mauritius | 1 |
Mozambique | 1 |
Namibia | 1 |
Norway | 1 |
Portugal | 1 |
Romania | 1 |
Seychelles | 1 |
Tunisia | 1 |
Taiwan | 1 |
Ukraine | 1 |
Uruguay | 1 |
Views | |
---|---|
Cape Town | 350 |
Johannesburg | 112 |
Redmond | 43 |
Seattle | 38 |
Pretoria | 33 |
Durban | 26 |
Beijing | 15 |
Port Elizabeth | 13 |
Somerset West | 12 |
Sunnyvale | 12 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2015_maistry_sairita (1).pdf | 32 | 47 | 51 | 38 | 38 | 25 | 1 |
Country | Downloads |
South Africa | 2475 |
United States | 604 |
United Kingdom | 3390 |
Germany | 89 |
Ireland | 35 |
China | 85 |
Canada | 45 |
Russia | 201 |
Australia | 65 |
Netherlands | 33 |
France | 59 |
Italy | 12 |
United Arab Emirates | 2 |
Sweden | 7 |
Turkey | 14 |
Israel | 5 |
Singapore | 11 |
Brazil | 12 |
Spain | 6 |
Finland | 45 |
Hong Kong | 8 |
Japan | 10 |
Kenya | 7 |
Malaysia | 2 |
Belgium | 9 |
Indonesia | 6 |
India | 17 |
Lesotho | 6 |
New Zealand | 4 |
Philippines | 7 |
Poland | 6 |
Austria | 8 |
Bahrain | 2 |
Botswana | 1 |
Switzerland | 15 |
Chile | 1 |
Czech Republic | 17 |
Denmark | 2 |
Estonia | 1 |
Ethiopia | 13 |
EU | 17 |
Greece | 1 |
Isle Of Man | 2 |
Iran | 4 |
Jordan | 1 |
South Korea | 4 |
Latvia | 3 |
Moldova | 5 |
Mauritius | 2 |
Namibia | 7 |
Norway | 15 |
Portugal | 2 |
Romania | 7 |
Tunisia | 1 |
Ukraine | 19 |