Views | |
---|---|
Caregivers' ...(legacy) | 350 |
Caregivers' ... | 273 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Caregivers' ... | 10 | 3 | 5 | 9 | 5 | 7 | 3 |
Country | Views |
United States | 275 |
South Africa | 91 |
Germany | 52 |
United Kingdom | 49 |
China | 19 |
Sweden | 18 |
France | 14 |
Russia | 13 |
Australia | 10 |
Netherlands | 10 |
Malaysia | 5 |
India | 4 |
Japan | 4 |
Thailand | 4 |
Canada | 3 |
Finland | 3 |
Turkey | 3 |
Botswana | 2 |
Estonia | 2 |
Spain | 2 |
Hong Kong | 2 |
Kenya | 2 |
New Zealand | 2 |
Singapore | 2 |
Zambia | 2 |
Brazil | 1 |
Ghana | 1 |
Croatia | 1 |
Israel | 1 |
Iran | 1 |
Jordan | 1 |
Nepal | 1 |
Saudi Arabia | 1 |
Tanzania | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Seattle | 42 |
Johannesburg | 32 |
Sunnyvale | 25 |
Redmond | 19 |
Pretoria | 14 |
Beijing | 13 |
Mountain View | 12 |
Cape Town | 11 |
Ashburn | 9 |
Leiden | 7 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2015_hagedorn_elfriede (1).pdf | 10 | 7 | 6 | 5 | 8 | 3 | 2 |
Country | Downloads |
United States | 228 |
South Africa | 99 |
Germany | 158 |
United Kingdom | 57 |
China | 33 |
Sweden | 3 |
France | 11 |
Russia | 50 |
Australia | 15 |
Netherlands | 8 |
Malaysia | 4 |
India | 18 |
Japan | 3 |
Thailand | 3 |
Canada | 5 |
Finland | 1 |
Turkey | 1 |
Botswana | 2 |
Hong Kong | 3 |
Kenya | 7 |
New Zealand | 3 |
Zambia | 2 |
Croatia | 3 |
Israel | 8 |
Iran | 1 |
Nepal | 1 |
Saudi Arabia | 4 |
Tanzania | 1 |