Views | |
---|---|
Facial ...(legacy) | 354 |
Facial ... | 245 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Facial ... | 4 | 7 | 4 | 9 | 6 | 4 | 1 |
Country | Views |
United States | 290 |
South Africa | 66 |
Germany | 52 |
United Kingdom | 46 |
Sweden | 26 |
China | 25 |
France | 25 |
Russia | 19 |
India | 6 |
Italy | 4 |
Canada | 3 |
Finland | 3 |
Netherlands | 3 |
Singapore | 3 |
Brazil | 2 |
Japan | 2 |
Kenya | 2 |
Bosnia and Herzegovina | 1 |
Estonia | 1 |
Poland | 1 |
Slovakia | 1 |
Taiwan | 1 |
Ukraine | 1 |
Venezuela | 1 |
Views | |
---|---|
Sunnyvale | 50 |
Redmond | 34 |
Johannesburg | 28 |
Seattle | 22 |
Southend | 21 |
Beijing | 15 |
Mountain View | 13 |
Pretoria | 12 |
Woodbridge | 7 |
Ashburn | 6 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2015_clrcar008-thesis_SR.pdf | 3 | 1 | 4 | 3 | 1 | 2 | 2 |
Country | Downloads |
United States | 168 |
South Africa | 25 |
Germany | 29 |
United Kingdom | 31 |
Sweden | 1 |
China | 31 |
France | 9 |
Russia | 73 |
India | 24 |
Italy | 1 |
Canada | 6 |
Finland | 5 |
Singapore | 3 |
Brazil | 8 |
Japan | 9 |
Kenya | 2 |
Poland | 2 |
Taiwan | 2 |
Ukraine | 13 |
Venezuela | 4 |