Views | |
---|---|
Systems ...(legacy) | 559 |
Systems ... | 460 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Systems ... | 5 | 3 | 8 | 3 | 5 | 1 | 1 |
Country | Views |
United States | 423 |
France | 247 |
United Kingdom | 116 |
South Africa | 53 |
Germany | 44 |
China | 33 |
Sweden | 21 |
Russia | 18 |
Iceland | 6 |
Italy | 5 |
Canada | 4 |
Spain | 3 |
Finland | 3 |
Australia | 2 |
Hong Kong | 2 |
Japan | 2 |
Kenya | 2 |
Lithuania | 2 |
Netherlands | 2 |
Norway | 2 |
Singapore | 2 |
Austria | 1 |
Brazil | 1 |
Estonia | 1 |
Latvia | 1 |
Mexico | 1 |
Mozambique | 1 |
New Zealand | 1 |
Poland | 1 |
Tunisia | 1 |
Taiwan | 1 |
Views | |
---|---|
Redmond | 184 |
Southend | 106 |
Seattle | 26 |
Beijing | 21 |
Sunnyvale | 19 |
Johannesburg | 18 |
Mountain View | 10 |
Stellenbosch | 9 |
Ashburn | 7 |
Cape Town | 7 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2015_cprrac001-thesis.pdf | 6 | 1 | 0 | 2 | 2 | 1 | 0 |
Country | Downloads |
United States | 246 |
France | 56 |
United Kingdom | 6 |
South Africa | 26 |
Germany | 44 |
China | 65 |
Russia | 66 |
Iceland | 1 |
Italy | 3 |
Canada | 5 |
Finland | 2 |
Australia | 1 |
Hong Kong | 2 |
Japan | 6 |
Lithuania | 1 |
Netherlands | 1 |
Norway | 1 |
Singapore | 10 |
Brazil | 2 |
Latvia | 3 |
New Zealand | 1 |
Tunisia | 1 |