Views | |
---|---|
The ...(legacy) | 311 |
The ... | 257 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
The ... | 3 | 1 | 3 | 5 | 2 | 5 | 10 |
Country | Views |
United States | 334 |
United Kingdom | 62 |
Germany | 48 |
South Africa | 42 |
China | 31 |
Russia | 14 |
France | 9 |
Finland | 4 |
Japan | 3 |
Italy | 2 |
Kenya | 2 |
Sweden | 2 |
Canada | 1 |
Costa Rica | 1 |
Estonia | 1 |
Lithuania | 1 |
Norway | 1 |
Views | |
---|---|
Ashburn | 115 |
Seattle | 58 |
Southend | 45 |
Mountain View | 32 |
Sunnyvale | 24 |
Beijing | 22 |
Johannesburg | 15 |
Cape Town | 7 |
Redmond | 6 |
Pretoria | 5 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Basson_Race_and_Crohns_Disease_2014.pdf | 1 | 1 | 10 | 2 | 0 | 7 | 0 |
Country | Downloads |
United States | 185 |
United Kingdom | 7 |
Germany | 25 |
China | 93 |
Russia | 39 |
France | 31 |
Italy | 1 |
Canada | 1 |