Views | |
---|---|
Identification ...(legacy) | 227 |
Identification ... | 178 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Identification ... | 3 | 3 | 1 | 7 | 3 | 9 | 3 |
Country | Views |
United States | 198 |
Germany | 68 |
United Kingdom | 27 |
China | 26 |
South Africa | 26 |
Russia | 16 |
France | 15 |
Sweden | 5 |
Finland | 4 |
Kenya | 2 |
Estonia | 1 |
Spain | 1 |
India | 1 |
Italy | 1 |
Japan | 1 |
South Korea | 1 |
Nigeria | 1 |
Views | |
---|---|
Ashburn | 44 |
Sunnyvale | 29 |
Seattle | 26 |
Mountain View | 18 |
Beijing | 13 |
Southend | 11 |
Johannesburg | 8 |
Pretoria | 6 |
Redmond | 4 |
Woodbridge | 4 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Checkley_Identification_of_Antigens_Non_Tuberculous_Mycob_2011.pdf | 1 | 0 | 8 | 3 | 1 | 4 | 2 |
Country | Downloads |
United States | 117 |
Germany | 37 |
United Kingdom | 3 |
China | 87 |
Russia | 58 |
France | 4 |
Sweden | 1 |