Views | |
---|---|
Disability ... | 620 |
Disability ...(legacy) | 298 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Disability ... | 4 | 7 | 5 | 10 | 1 | 5 | 5 |
Country | Views |
United States | 399 |
France | 271 |
South Africa | 95 |
Germany | 50 |
United Kingdom | 23 |
China | 20 |
Russia | 8 |
Sweden | 7 |
Italy | 5 |
Finland | 3 |
Singapore | 3 |
Japan | 2 |
Kenya | 2 |
Nigeria | 2 |
Romania | 2 |
Belgium | 1 |
Canada | 1 |
Chile | 1 |
Estonia | 1 |
EU | 1 |
India | 1 |
Namibia | 1 |
Norway | 1 |
Portugal | 1 |
Views | |
---|---|
Ashburn | 129 |
Mountain View | 38 |
Johannesburg | 32 |
Seattle | 31 |
Sunnyvale | 20 |
Redmond | 15 |
Beijing | 13 |
Cape Town | 13 |
Pretoria | 11 |
Southend | 11 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Govender_Disability_Grant_HIV_2015.pdf | 2 | 1 | 9 | 4 | 1 | 4 | 0 |
Country | Downloads |
United States | 236 |
France | 39 |
South Africa | 14 |
Germany | 17 |
United Kingdom | 5 |
China | 46 |
Russia | 16 |
Italy | 1 |
Norway | 1 |