Views | |
---|---|
Prevalence ...(legacy) | 270 |
Prevalence ... | 234 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Prevalence ... | 1 | 2 | 6 | 2 | 4 | 4 | 0 |
Country | Views |
United States | 299 |
Germany | 69 |
South Africa | 30 |
China | 27 |
United Kingdom | 20 |
Russia | 18 |
France | 9 |
Italy | 5 |
Finland | 3 |
Sweden | 3 |
Kenya | 2 |
Brazil | 1 |
Canada | 1 |
Czech Republic | 1 |
Estonia | 1 |
Japan | 1 |
Romania | 1 |
Ukraine | 1 |
Views | |
---|---|
Ashburn | 99 |
Seattle | 32 |
Redmond | 29 |
Beijing | 20 |
Sunnyvale | 19 |
Johannesburg | 17 |
Mountain View | 11 |
Southend | 7 |
Milan | 5 |
Ann Arbor | 4 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Pathai_HIV_associated_ophthalmic_disease_2009.pdf | 1 | 10 | 2 | 2 | 6 | 0 | 0 |
Country | Downloads |
United States | 181 |
Germany | 37 |
South Africa | 1 |
China | 25 |
United Kingdom | 3 |
Russia | 68 |
France | 6 |
Romania | 1 |