Views | |
---|---|
Evaluation ... | 302 |
Evaluation ...(legacy) | 231 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Evaluation ... | 5 | 10 | 12 | 5 | 6 | 6 | 2 |
Country | Views |
United States | 249 |
Germany | 122 |
South Africa | 51 |
France | 20 |
China | 16 |
United Kingdom | 16 |
Russia | 8 |
Sweden | 8 |
Ethiopia | 5 |
Finland | 4 |
Japan | 4 |
Kenya | 3 |
Canada | 2 |
Sudan | 2 |
Thailand | 2 |
Tanzania | 2 |
Brazil | 1 |
Colombia | 1 |
Estonia | 1 |
Italy | 1 |
Cambodia | 1 |
Mauritius | 1 |
Senegal | 1 |
Views | |
---|---|
Seattle | 53 |
Ashburn | 41 |
Johannesburg | 28 |
Sunnyvale | 26 |
Beijing | 9 |
Mountain View | 9 |
Redmond | 9 |
Pretoria | 8 |
Southend | 5 |
Woodbridge | 5 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Kast_Plasmodium_falciparum_gametocyte_detection_2013.pdf | 1 | 2 | 0 | 2 | 6 | 1 | 0 |
Country | Downloads |
United States | 118 |
Germany | 19 |
South Africa | 2 |
France | 7 |
China | 42 |
United Kingdom | 3 |
Russia | 17 |
Colombia | 1 |
Italy | 1 |
Senegal | 1 |