Views | |
---|---|
Outcome ...(legacy) | 268 |
Outcome ... | 255 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Outcome ... | 1 | 1 | 3 | 5 | 1 | 10 | 6 |
Country | Views |
United States | 300 |
Germany | 69 |
China | 32 |
South Africa | 26 |
United Kingdom | 21 |
Russia | 21 |
France | 17 |
Poland | 5 |
Finland | 4 |
Japan | 4 |
Brazil | 2 |
Kenya | 2 |
South Korea | 2 |
Sweden | 2 |
Canada | 1 |
Costa Rica | 1 |
Estonia | 1 |
Italy | 1 |
Views | |
---|---|
Ashburn | 117 |
Sunnyvale | 33 |
Seattle | 18 |
Beijing | 16 |
Redmond | 13 |
Johannesburg | 12 |
Mountain View | 12 |
Zhengzhou | 11 |
Southend | 9 |
Pretoria | 6 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Karpelowsky_HIV_exposed_uninfected_children_2011.pdf | 1 | 0 | 8 | 3 | 0 | 6 | 2 |
Country | Downloads |
United States | 244 |
Germany | 36 |
China | 29 |
South Africa | 2 |
United Kingdom | 5 |
Russia | 86 |
France | 8 |
Japan | 1 |