Views | |
---|---|
Life ...(legacy) | 657 |
Life ... | 303 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Life ... | 5 | 4 | 5 | 11 | 2 | 4 | 1 |
Country | Views |
United States | 577 |
South Africa | 116 |
Germany | 58 |
France | 43 |
China | 26 |
United Kingdom | 22 |
Sweden | 22 |
Russia | 21 |
Netherlands | 11 |
Mauritius | 9 |
Canada | 6 |
Mexico | 5 |
Australia | 3 |
Estonia | 3 |
Finland | 3 |
Italy | 3 |
Japan | 3 |
Poland | 3 |
Kenya | 2 |
New Zealand | 2 |
Singapore | 2 |
Belgium | 1 |
Hong Kong | 1 |
Honduras | 1 |
Portugal | 1 |
Turkey | 1 |
Taiwan | 1 |
Views | |
---|---|
Redmond | 238 |
Johannesburg | 56 |
Mountain View | 48 |
Sunnyvale | 41 |
Seattle | 40 |
Pretoria | 19 |
Beijing | 15 |
Cape Town | 13 |
Southend | 10 |
Columbus | 7 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2013_dabee_vidushi_prema.pdf | 1 | 2 | 3 | 1 | 2 | 6 | 0 |
Country | Downloads |
United States | 214 |
South Africa | 48 |
Germany | 23 |
France | 13 |
China | 43 |
United Kingdom | 9 |
Russia | 19 |
Netherlands | 1 |
Mauritius | 8 |
Canada | 1 |
Mexico | 1 |
Australia | 4 |
New Zealand | 1 |
Singapore | 1 |
Turkey | 2 |