Views | |
---|---|
Conservation ... | 441 |
Conservation ...(legacy) | 316 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Conservation ... | 3 | 6 | 5 | 15 | 7 | 5 | 7 |
Country | Views |
United States | 292 |
South Africa | 199 |
Germany | 68 |
France | 39 |
United Kingdom | 23 |
China | 22 |
Russia | 22 |
Brazil | 9 |
Netherlands | 9 |
Sweden | 6 |
Finland | 4 |
Colombia | 3 |
India | 3 |
Malaysia | 3 |
Philippines | 3 |
Estonia | 2 |
EU | 2 |
Hong Kong | 2 |
Japan | 2 |
Kenya | 2 |
Singapore | 2 |
Tanzania | 2 |
Canada | 1 |
Indonesia | 1 |
Italy | 1 |
Nigeria | 1 |
New Zealand | 1 |
Pakistan | 1 |
Taiwan | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Johannesburg | 53 |
Cape Town | 51 |
Redmond | 51 |
Sunnyvale | 45 |
Pretoria | 24 |
Seattle | 24 |
Beijing | 14 |
Stellenbosch | 14 |
Mountain View | 12 |
Grahamstown | 9 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2011_marr_sm.pdf | 8 | 19 | 11 | 7 | 10 | 3 | 13 |
Country | Downloads |
United States | 215 |
South Africa | 443 |
Germany | 141 |
France | 22 |
United Kingdom | 22 |
China | 75 |
Russia | 129 |
Brazil | 3 |
Netherlands | 57 |
Sweden | 1 |
Colombia | 1 |
India | 10 |
Malaysia | 3 |
Philippines | 7 |
Estonia | 1 |
EU | 4 |
Hong Kong | 7 |
Japan | 6 |
Kenya | 1 |
Singapore | 9 |
Tanzania | 1 |
Canada | 2 |
Indonesia | 5 |
Italy | 2 |
Nigeria | 1 |
Taiwan | 4 |