Views | |
---|---|
The ...(legacy) | 738 |
The ... | 297 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
The ... | 5 | 11 | 3 | 6 | 7 | 7 | 2 |
Country | Views |
United States | 501 |
China | 124 |
South Africa | 96 |
Germany | 81 |
United Kingdom | 29 |
Lesotho | 28 |
Russia | 25 |
South Korea | 16 |
Namibia | 13 |
France | 11 |
Kenya | 10 |
Hong Kong | 8 |
Australia | 7 |
Italy | 6 |
Japan | 6 |
Sweden | 6 |
Ethiopia | 4 |
Ireland | 4 |
Zimbabwe | 4 |
Finland | 3 |
India | 3 |
Nigeria | 3 |
Netherlands | 3 |
Singapore | 3 |
Botswana | 2 |
EU | 2 |
Iran | 2 |
Jordan | 2 |
Malaysia | 2 |
Mozambique | 2 |
Tanzania | 2 |
Brazil | 1 |
Latvia | 1 |
Madagascar | 1 |
New Zealand | 1 |
Poland | 1 |
Romania | 1 |
Turkey | 1 |
Taiwan | 1 |
Views | |
---|---|
Redmond | 181 |
Sunnyvale | 73 |
Cape Town | 47 |
Beijing | 42 |
Mountain View | 29 |
Fuzhou | 27 |
Maseru | 21 |
Guangzhou | 19 |
Seattle | 11 |
Pretoria | 9 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2011_mabesa_m_j.pdf | 8 | 6 | 3 | 5 | 18 | 9 | 1 |
Country | Downloads |
United States | 442 |
China | 57 |
South Africa | 100 |
Germany | 45 |
United Kingdom | 8 |
Lesotho | 35 |
Russia | 91 |
Namibia | 38 |
France | 7 |
Kenya | 3 |
Hong Kong | 7 |
Australia | 17 |
Italy | 3 |
Japan | 1 |
Sweden | 3 |
Ethiopia | 9 |
Ireland | 13 |
Zimbabwe | 11 |
India | 1 |
Nigeria | 1 |
Netherlands | 4 |
EU | 8 |
Iran | 4 |
Malaysia | 1 |
Mozambique | 7 |
Tanzania | 2 |
Brazil | 2 |
Madagascar | 3 |
New Zealand | 1 |
Romania | 1 |
Turkey | 2 |
Taiwan | 3 |