Views | |
---|---|
On-line ...(legacy) | 388 |
On-line ... | 349 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
On-line ... | 7 | 5 | 3 | 8 | 5 | 2 | 4 |
Country | Views |
United States | 332 |
South Africa | 98 |
Germany | 60 |
China | 27 |
Sweden | 21 |
United Kingdom | 20 |
Finland | 17 |
Russia | 16 |
Iran | 15 |
Australia | 12 |
Canada | 11 |
France | 10 |
Chile | 9 |
India | 7 |
Peru | 7 |
Turkey | 6 |
Brazil | 5 |
Austria | 4 |
Namibia | 4 |
Indonesia | 3 |
Japan | 3 |
Zimbabwe | 3 |
Belarus | 2 |
Costa Rica | 2 |
EU | 2 |
Ireland | 2 |
Kenya | 2 |
South Korea | 2 |
Netherlands | 2 |
Poland | 2 |
Singapore | 2 |
Botswana | 1 |
The Democratic Republic Of Congo | 1 |
Algeria | 1 |
Estonia | 1 |
Ghana | 1 |
Hong Kong | 1 |
Iraq | 1 |
Lesotho | 1 |
Mauritius | 1 |
New Zealand | 1 |
Pakistan | 1 |
Romania | 1 |
Taiwan | 1 |
Vietnam | 1 |
Zambia | 1 |
Views | |
---|---|
Mountain View | 56 |
Seattle | 42 |
Sunnyvale | 34 |
Johannesburg | 30 |
Redmond | 20 |
Pretoria | 18 |
Cape Town | 13 |
Beijing | 9 |
Ashburn | 8 |
Lima | 7 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2014_donkor_sb.pdf | 22 | 9 | 2 | 9 | 7 | 1 | 1 |
Country | Downloads |
United States | 313 |
South Africa | 263 |
Germany | 65 |
China | 95 |
Sweden | 8 |
United Kingdom | 34 |
Finland | 41 |
Russia | 55 |
Iran | 59 |
Australia | 80 |
Canada | 33 |
France | 75 |
Chile | 81 |
India | 144 |
Peru | 73 |
Turkey | 13 |
Brazil | 42 |
Austria | 4 |
Namibia | 54 |
Indonesia | 10 |
Japan | 5 |
Zimbabwe | 122 |
Belarus | 3 |
EU | 8 |
Ireland | 1 |
Kenya | 30 |
South Korea | 2 |
Netherlands | 5 |
Poland | 7 |
Singapore | 4 |
Botswana | 2 |
The Democratic Republic Of Congo | 5 |
Algeria | 4 |
Ghana | 4 |
Hong Kong | 4 |
Iraq | 1 |
Lesotho | 2 |
Mauritius | 4 |
New Zealand | 3 |
Pakistan | 3 |
Romania | 3 |
Taiwan | 11 |
Vietnam | 4 |
Zambia | 3 |