Views | |
---|---|
Interval-valued ...(legacy) | 345 |
Interval-valued ... | 138 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Interval-valued ... | 2 | 5 | 4 | 3 | 5 | 1 | 0 |
Country | Views |
United States | 247 |
South Africa | 48 |
Germany | 43 |
Russia | 23 |
United Kingdom | 21 |
China | 17 |
France | 17 |
Malaysia | 9 |
India | 5 |
Australia | 4 |
Ghana | 4 |
Finland | 3 |
Italy | 3 |
Japan | 3 |
Turkey | 3 |
Hong Kong | 2 |
Namibia | 2 |
Nigeria | 2 |
Singapore | 2 |
Zimbabwe | 2 |
Austria | 1 |
Czech Republic | 1 |
Iran | 1 |
South Korea | 1 |
Pakistan | 1 |
Romania | 1 |
Sweden | 1 |
Tunisia | 1 |
Taiwan | 1 |
Zambia | 1 |
Views | |
---|---|
Sunnyvale | 64 |
Mountain View | 39 |
Redmond | 34 |
Seattle | 16 |
Johannesburg | 12 |
Southend | 11 |
Beijing | 10 |
Jitra | 8 |
Pretoria | 8 |
Cape Town | 7 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2014_gyekye_k.pdf | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
Country | Downloads |
United States | 201 |
South Africa | 24 |
Germany | 27 |
Russia | 115 |
United Kingdom | 14 |
China | 44 |
France | 7 |
Malaysia | 6 |
India | 5 |
Australia | 6 |
Italy | 3 |
Japan | 5 |
Turkey | 3 |
Hong Kong | 1 |
Namibia | 2 |
Nigeria | 1 |
Austria | 1 |
Iran | 2 |
South Korea | 2 |
Pakistan | 5 |
Romania | 5 |
Sweden | 6 |
Tunisia | 1 |
Zambia | 1 |