Views | |
---|---|
The ...(legacy) | 714 |
The ... | 273 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
The ... | 8 | 6 | 0 | 10 | 4 | 8 | 2 |
Country | Views |
United States | 534 |
China | 99 |
South Africa | 88 |
Germany | 75 |
Russia | 28 |
Iraq | 13 |
United Kingdom | 11 |
France | 9 |
Indonesia | 8 |
Hong Kong | 7 |
Ghana | 6 |
Denmark | 5 |
Vietnam | 5 |
Brazil | 4 |
Czech Republic | 4 |
EU | 4 |
Kenya | 4 |
Malaysia | 4 |
Philippines | 4 |
Palestine | 4 |
Singapore | 4 |
Botswana | 3 |
Colombia | 3 |
Finland | 3 |
India | 3 |
Iran | 3 |
South Korea | 3 |
Morocco | 3 |
Sweden | 3 |
Taiwan | 3 |
Cameroon | 2 |
Japan | 2 |
Netherlands | 2 |
Somalia | 2 |
Thailand | 2 |
Zimbabwe | 2 |
Angola | 1 |
Canada | 1 |
Costa Rica | 1 |
Egypt | 1 |
Hungary | 1 |
Italy | 1 |
Jordan | 1 |
Nigeria | 1 |
New Zealand | 1 |
Pakistan | 1 |
Saudi Arabia | 1 |
Ukraine | 1 |
Views | |
---|---|
Redmond | 232 |
Sunnyvale | 71 |
Fuzhou | 32 |
Beijing | 24 |
Cape Town | 18 |
Guangzhou | 17 |
Johannesburg | 15 |
Mountain View | 12 |
Pretoria | 11 |
Seattle | 11 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_com_2010_sinan_effendi_effmoh001_m_com_strategic_cost_management_thesis_dec_2010.pdf | 18 | 6 | 4 | 10 | 7 | 24 | 3 |
Country | Downloads |
United States | 337 |
China | 60 |
South Africa | 128 |
Germany | 61 |
Russia | 79 |
Iraq | 31 |
United Kingdom | 46 |
France | 10 |
Indonesia | 39 |
Hong Kong | 3 |
Ghana | 15 |
Denmark | 4 |
Vietnam | 14 |
Brazil | 9 |
Czech Republic | 5 |
EU | 3 |
Kenya | 16 |
Malaysia | 24 |
Philippines | 52 |
Singapore | 5 |
Botswana | 4 |
Colombia | 4 |
Finland | 15 |
India | 26 |
Iran | 3 |
South Korea | 1 |
Morocco | 2 |
Sweden | 5 |
Cameroon | 1 |
Japan | 3 |
Netherlands | 1 |
Thailand | 3 |
Zimbabwe | 36 |
Angola | 1 |
Canada | 4 |
Egypt | 13 |
Hungary | 2 |
Italy | 5 |
Jordan | 2 |
Nigeria | 48 |
New Zealand | 4 |
Pakistan | 10 |
Saudi Arabia | 2 |
Ukraine | 4 |