Views | |
---|---|
Studies ...(legacy) | 642 |
Studies ... | 203 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Studies ... | 5 | 7 | 5 | 5 | 10 | 1 | 1 |
Country | Views |
United States | 557 |
Germany | 72 |
South Africa | 50 |
Russia | 41 |
Sweden | 20 |
China | 16 |
United Kingdom | 14 |
United Arab Emirates | 7 |
France | 5 |
India | 5 |
Japan | 5 |
Sri Lanka | 4 |
Finland | 3 |
Iran | 3 |
Pakistan | 3 |
Brazil | 2 |
Ethiopia | 2 |
Italy | 2 |
Kenya | 2 |
Malaysia | 2 |
Taiwan | 2 |
Australia | 1 |
Costa Rica | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Hong Kong | 1 |
Netherlands | 1 |
Poland | 1 |
Romania | 1 |
Singapore | 1 |
Views | |
---|---|
Redmond | 284 |
Sunnyvale | 61 |
Johannesburg | 20 |
Seattle | 15 |
Mountain View | 14 |
Ashburn | 12 |
Beijing | 11 |
Cape Town | 9 |
Stellenbosch | 9 |
Dubai | 7 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2008_bungane_n.pdf | 2 | 1 | 0 | 3 | 5 | 1 | 1 |
Country | Downloads |
United States | 220 |
Germany | 47 |
South Africa | 18 |
Russia | 91 |
Sweden | 2 |
China | 47 |
United Kingdom | 5 |
India | 1 |
Japan | 2 |
Sri Lanka | 1 |
Iran | 2 |
Ethiopia | 1 |
Italy | 1 |
Czech Republic | 1 |
Denmark | 1 |
Hong Kong | 1 |
Romania | 1 |