Views | |
---|---|
An ...(legacy) | 503 |
An ... | 370 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
An ... | 3 | 4 | 11 | 14 | 6 | 5 | 4 |
Country | Views |
United States | 412 |
South Africa | 218 |
Germany | 83 |
Russia | 31 |
China | 30 |
United Kingdom | 15 |
France | 13 |
Sweden | 9 |
Ethiopia | 7 |
Brazil | 3 |
Finland | 3 |
Hong Kong | 3 |
Malaysia | 3 |
Australia | 2 |
EU | 2 |
India | 2 |
Japan | 2 |
Lebanon | 2 |
Iran | 1 |
Italy | 1 |
Kenya | 1 |
Namibia | 1 |
Norway | 1 |
New Zealand | 1 |
Philippines | 1 |
Serbia | 1 |
Singapore | 1 |
Taiwan | 1 |
Views | |
---|---|
Redmond | 105 |
Johannesburg | 48 |
Cape Town | 47 |
Sunnyvale | 36 |
Pretoria | 18 |
Mountain View | 17 |
Beijing | 16 |
Seattle | 12 |
Vereeniging | 10 |
Ashburn | 9 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2009_gaibe_h.pdf | 1 | 2 | 6 | 5 | 6 | 5 | 4 |
Country | Downloads |
United States | 153 |
South Africa | 158 |
Germany | 48 |
Russia | 24 |
China | 65 |
United Kingdom | 4 |
France | 3 |
Hong Kong | 2 |
Malaysia | 1 |
Australia | 1 |
EU | 2 |
India | 3 |
Lebanon | 10 |
Iran | 2 |
Namibia | 14 |
New Zealand | 1 |