Views | |
---|---|
Own-made ...(legacy) | 503 |
Own-made ... | 254 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Own-made ... | 10 | 4 | 5 | 6 | 9 | 6 | 0 |
Country | Views |
United States | 399 |
South Africa | 123 |
Germany | 69 |
China | 36 |
Russia | 28 |
United Kingdom | 25 |
Sweden | 13 |
France | 12 |
Kenya | 8 |
Finland | 3 |
Italy | 3 |
Netherlands | 3 |
Bulgaria | 2 |
Brazil | 2 |
Hong Kong | 2 |
Namibia | 2 |
Swaziland | 2 |
Costa Rica | 1 |
Estonia | 1 |
Ireland | 1 |
Japan | 1 |
Portugal | 1 |
Singapore | 1 |
Taiwan | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Redmond | 117 |
Sunnyvale | 42 |
Cape Town | 39 |
Johannesburg | 28 |
Beijing | 27 |
Seattle | 20 |
Mountain View | 15 |
Southend | 8 |
Ashburn | 6 |
Pretoria | 6 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_hum_2010_morris_g.pdf | 18 | 10 | 19 | 1 | 10 | 11 | 0 |
Country | Downloads |
United States | 193 |
South Africa | 554 |
Germany | 92 |
China | 72 |
Russia | 140 |
United Kingdom | 19 |
Sweden | 3 |
France | 24 |
Kenya | 6 |
Finland | 1 |
Italy | 2 |
Netherlands | 8 |
Bulgaria | 1 |
Brazil | 1 |
Hong Kong | 1 |
Namibia | 1 |
Swaziland | 2 |
Japan | 8 |
Singapore | 5 |
Zimbabwe | 2 |