Views | |
---|---|
Acinetobacter ...(legacy) | 555 |
Acinetobacter ... | 132 |
March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | |
---|---|---|---|---|---|---|---|
Acinetobacter ... | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Country | Views |
United States | 415 |
Germany | 68 |
Russia | 55 |
South Africa | 47 |
China | 21 |
United Kingdom | 16 |
India | 9 |
France | 7 |
Tunisia | 4 |
Turkey | 4 |
Egypt | 3 |
Spain | 2 |
Finland | 2 |
Iraq | 2 |
Iran | 2 |
Italy | 2 |
Malaysia | 2 |
Australia | 1 |
Brazil | 1 |
Botswana | 1 |
Czech Republic | 1 |
Hong Kong | 1 |
South Korea | 1 |
Serbia | 1 |
Sweden | 1 |
Singapore | 1 |
Thailand | 1 |
Taiwan | 1 |
Ukraine | 1 |
Views | |
---|---|
Redmond | 153 |
Sunnyvale | 70 |
Mountain View | 28 |
Seattle | 25 |
Beijing | 15 |
Johannesburg | 14 |
Stellenbosch | 14 |
Ashburn | 10 |
Cape Town | 6 |
Enterprise | 5 |
Downloads |
---|
March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2011_moodley_v.pdf | 2 | 3 | 4 | 1 | 0 | 3 | 8 |
Country | Downloads |
United States | 227 |
Germany | 305 |
Russia | 169 |
South Africa | 57 |
China | 85 |
United Kingdom | 6 |
India | 15 |
France | 13 |
Tunisia | 3 |
Turkey | 2 |
Egypt | 3 |
Spain | 2 |
Finland | 32 |
Iraq | 3 |
Italy | 1 |
Malaysia | 1 |
Brazil | 1 |
Botswana | 1 |
Czech Republic | 63 |
Hong Kong | 1 |
South Korea | 2 |
Singapore | 3 |
Thailand | 1 |
Taiwan | 6 |
Ukraine | 8 |