Views | |
---|---|
An ...(legacy) | 711 |
An ... | 500 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
An ... | 9 | 3 | 19 | 9 | 7 | 5 | 0 |
Country | Views |
United States | 622 |
South Africa | 248 |
Germany | 82 |
United Kingdom | 62 |
China | 26 |
Romania | 26 |
Russia | 25 |
France | 13 |
Zambia | 8 |
Italy | 7 |
Sweden | 5 |
Ethiopia | 4 |
Hong Kong | 4 |
Kenya | 4 |
EU | 3 |
Finland | 3 |
Ghana | 3 |
Japan | 3 |
Lesotho | 3 |
Malaysia | 3 |
Nigeria | 3 |
Canada | 2 |
Denmark | 2 |
South Korea | 2 |
Zimbabwe | 2 |
Brazil | 1 |
Czech Republic | 1 |
Estonia | 1 |
Gabon | 1 |
Israel | 1 |
India | 1 |
Mauritius | 1 |
Mozambique | 1 |
Namibia | 1 |
Netherlands | 1 |
Norway | 1 |
New Zealand | 1 |
Singapore | 1 |
Tunisia | 1 |
Ukraine | 1 |
Views | |
---|---|
Redmond | 131 |
Sunnyvale | 117 |
Johannesburg | 65 |
Mountain View | 59 |
Cape Town | 56 |
Pretoria | 43 |
Seattle | 34 |
Beijing | 17 |
Ashburn | 13 |
Durban | 12 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2007_kajimo_shakantu_k.pdf | 6 | 4 | 5 | 10 | 4 | 1 | 1 |
Country | Downloads |
United States | 277 |
South Africa | 155 |
Germany | 42 |
United Kingdom | 66 |
China | 62 |
Romania | 2 |
Russia | 62 |
France | 9 |
Zambia | 10 |
Italy | 2 |
Sweden | 1 |
Ethiopia | 2 |
Hong Kong | 3 |
Kenya | 4 |
Ghana | 9 |
Japan | 8 |
Lesotho | 1 |
Malaysia | 1 |
Nigeria | 5 |
Canada | 5 |
South Korea | 3 |
Zimbabwe | 6 |
Brazil | 1 |
Czech Republic | 11 |
India | 5 |
Norway | 1 |
Tunisia | 5 |
Ukraine | 8 |