Views | |
---|---|
Firm-specific ...(legacy) | 456 |
Firm-specific ... | 136 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Firm-specific ... | 2 | 0 | 5 | 3 | 2 | 1 | 0 |
Country | Views |
United States | 326 |
Germany | 62 |
United Kingdom | 53 |
South Africa | 33 |
China | 24 |
Russia | 22 |
France | 14 |
Poland | 11 |
Italy | 7 |
Czech Republic | 4 |
Finland | 4 |
Japan | 3 |
Sweden | 3 |
Kenya | 2 |
Malaysia | 2 |
Angola | 1 |
Canada | 1 |
Estonia | 1 |
Hong Kong | 1 |
Nigeria | 1 |
Netherlands | 1 |
Pakistan | 1 |
Singapore | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Redmond | 65 |
Sunnyvale | 58 |
Mountain View | 43 |
Seattle | 22 |
Beijing | 19 |
Kraków | 11 |
Cape Town | 9 |
Johannesburg | 8 |
Oxford | 5 |
Absecon | 4 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_com_2006_velaers_jf (1).pdf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Country | Downloads |
United States | 73 |
Germany | 39 |
United Kingdom | 77 |
South Africa | 7 |
China | 70 |
Russia | 14 |
France | 3 |
Czech Republic | 4 |
Finland | 1 |
Japan | 1 |
Kenya | 9 |
Malaysia | 1 |
Angola | 1 |
Netherlands | 1 |