Views | |
---|---|
Embryonation ...(legacy) | 522 |
Embryonation ... | 141 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Embryonation ... | 1 | 0 | 2 | 5 | 3 | 3 | 1 |
Country | Views |
United States | 287 |
China | 141 |
Germany | 67 |
United Kingdom | 44 |
South Africa | 32 |
Russia | 22 |
France | 9 |
Namibia | 7 |
Brazil | 5 |
Finland | 4 |
Portugal | 4 |
Spain | 3 |
Sweden | 3 |
India | 2 |
Japan | 2 |
Turkey | 2 |
Austria | 1 |
Australia | 1 |
Canada | 1 |
Cameroon | 1 |
Cyprus | 1 |
Denmark | 1 |
Hong Kong | 1 |
Italy | 1 |
Moldova | 1 |
Mexico | 1 |
Malaysia | 1 |
Nigeria | 1 |
Pakistan | 1 |
Poland | 1 |
Taiwan | 1 |
Views | |
---|---|
Shenzhen | 119 |
Sunnyvale | 50 |
Seattle | 46 |
Redmond | 45 |
Beijing | 16 |
Mountain View | 15 |
Durban | 9 |
Cape Town | 6 |
Ashburn | 5 |
Johannesburg | 5 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2005_stewart_ka (1).pdf | 1 | 0 | 1 | 0 | 0 | 2 | 55 |
Country | Downloads |
United States | 91 |
China | 29 |
Germany | 40 |
United Kingdom | 64 |
South Africa | 47 |
Russia | 104 |
France | 2 |
Namibia | 17 |
Brazil | 4 |
Portugal | 10 |
Spain | 1 |
India | 9 |
Japan | 2 |
Turkey | 2 |
Australia | 2 |
Canada | 9 |
Italy | 1 |
Malaysia | 1 |
Pakistan | 1 |
Poland | 3 |