Views | |
---|---|
A ...(legacy) | 439 |
A ... | 216 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
A ... | 1 | 1 | 5 | 9 | 5 | 3 | 5 |
Country | Views |
United States | 337 |
Germany | 88 |
South Africa | 56 |
United Kingdom | 46 |
China | 27 |
Russia | 15 |
France | 12 |
Sweden | 6 |
Singapore | 5 |
Hong Kong | 4 |
Australia | 3 |
Finland | 3 |
Japan | 3 |
Belgium | 2 |
Brazil | 2 |
Czech Republic | 2 |
Indonesia | 2 |
Ireland | 2 |
South Korea | 2 |
Sri Lanka | 2 |
Malaysia | 2 |
Namibia | 2 |
Bosnia and Herzegovina | 1 |
Canada | 1 |
Denmark | 1 |
Estonia | 1 |
Spain | 1 |
India | 1 |
Mauritius | 1 |
Netherlands | 1 |
Norway | 1 |
Philippines | 1 |
Pakistan | 1 |
Saudi Arabia | 1 |
Tunisia | 1 |
Taiwan | 1 |
Tanzania | 1 |
Views | |
---|---|
Redmond | 92 |
Sunnyvale | 44 |
Seattle | 36 |
Mountain View | 21 |
Beijing | 17 |
Johannesburg | 17 |
Pretoria | 9 |
Ashburn | 8 |
Stellenbosch | 8 |
Oxford | 5 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hum_2001_skinner_d.pdf | 2 | 0 | 2 | 2 | 1 | 5 | 0 |
Country | Downloads |
United States | 114 |
Germany | 54 |
South Africa | 32 |
United Kingdom | 64 |
China | 63 |
Russia | 16 |
France | 4 |
Hong Kong | 1 |
Belgium | 1 |
Czech Republic | 2 |
Malaysia | 1 |
Namibia | 1 |
Spain | 1 |
Tunisia | 1 |
Taiwan | 1 |
Tanzania | 1 |