Views | |
---|---|
The ... | 403 |
The ...(legacy) | 73 |
March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | |
---|---|---|---|---|---|---|---|
The ... | 12 | 3 | 6 | 2 | 7 | 6 | 10 |
Country | Views |
United States | 141 |
South Africa | 106 |
Germany | 38 |
Namibia | 30 |
China | 28 |
France | 27 |
Sweden | 26 |
Kenya | 13 |
Norway | 11 |
United Kingdom | 9 |
Switzerland | 5 |
India | 5 |
Russia | 5 |
Canada | 4 |
Finland | 4 |
Austria | 3 |
Estonia | 2 |
Ukraine | 2 |
Brazil | 1 |
Côte d'Ivoire | 1 |
Mozambique | 1 |
Netherlands | 1 |
Philippines | 1 |
Romania | 1 |
Singapore | 1 |
Senegal | 1 |
Tajikistan | 1 |
Views | |
---|---|
Johannesburg | 45 |
Windhoek | 24 |
Cape Town | 14 |
Pretoria | 13 |
Redmond | 11 |
Nairobi | 9 |
Beijing | 8 |
Woodbridge | 8 |
Houston | 7 |
Mountain View | 6 |
Downloads |
---|
March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | |
---|---|---|---|---|---|---|---|
Namibia Vulnerability and Risk Assessment Report_edit.pdf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Country | Downloads |
United States | 62 |
South Africa | 11 |
Germany | 16 |
Namibia | 33 |
China | 11 |
France | 6 |
Sweden | 1 |
Kenya | 2 |
United Kingdom | 2 |
India | 2 |
Russia | 7 |
Ukraine | 1 |
Mozambique | 1 |