Views | |
---|---|
The ... | 288 |
The ...(legacy) | 73 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | |
---|---|---|---|---|---|---|---|
The ... | 4 | 10 | 3 | 6 | 16 | 7 | 3 |
Country | Views |
South Africa | 93 |
United States | 91 |
Germany | 38 |
France | 27 |
Namibia | 19 |
China | 15 |
Sweden | 13 |
Norway | 11 |
Kenya | 8 |
United Kingdom | 6 |
Russia | 5 |
Canada | 4 |
Switzerland | 4 |
Finland | 4 |
Austria | 3 |
Estonia | 2 |
India | 2 |
Brazil | 1 |
Côte d'Ivoire | 1 |
Mozambique | 1 |
Netherlands | 1 |
Philippines | 1 |
Singapore | 1 |
Senegal | 1 |
Tajikistan | 1 |
Views | |
---|---|
Johannesburg | 40 |
Windhoek | 17 |
Cape Town | 14 |
Pretoria | 13 |
Redmond | 11 |
Nairobi | 8 |
Woodbridge | 8 |
Houston | 7 |
Beijing | 5 |
Chicago | 5 |
Downloads |
---|
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | July 2022 | |
---|---|---|---|---|---|---|---|
Namibia Vulnerability and Risk Assessment Report_edit.pdf | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Country | Downloads |
South Africa | 10 |
United States | 57 |
Germany | 16 |
France | 6 |
Namibia | 18 |
China | 11 |
Kenya | 1 |
United Kingdom | 2 |
Russia | 7 |
Mozambique | 1 |